DH Boss All India API Provider

Purchase Domain For Site

Buy the low-cost domain or API of your choice now
Close Button

{
  "code": 200,
  "status": "success",
  "response": {
    "uid_number": "UID Number",
    "pan_made": "Yes",
    "message": "Congratulations, your PAN card is made from Aadhar card."
  }
}

Close Button

{
  "code": "200",
  "status": "success",
  "response": {
    "name": "Naresh",
    "gender": "Male",
    "father": "S/O: Bhimbuddha",
    "dob": "01/01/2001",
    "address": "S/O: Bhimbuddha, , ,, Bhim Nagar, North Delhi, Delhi- 903303",
    "houseno": "",
    "street": "",
    "vtcandpost": "Bhim Nagar",
    "dist": "North Delhi",
    "state": "Delhi",
    "pincode": "903303",
    "pic": "data:image/jpeg;base64,/9j/ffff"
  }
}

Close Button

{
  "code": 200,
  "status": "success",
  "response": {
    "dlno": "DL010000000000",
    "name": "Dummy Name",
    "father_name": "Dummy Father Name ",
    "date_of_birth": "01-07-1998",
    "permanent_address": "Dummy Full Permanent Address",
    "temporary_address": "Dummy Full Temporary Address",
    "issue_date": "21-03-2017",
    "gender": "Male",
    "status": "Active",
    "issuedRTO": "DL01",
    "issuedFrom": "21-03-2017",
    "issuedTo": "20-03-2037",
    "classvehicle": "Motor Cycle with Gear(Non Transport), LIGHT MOTOR VEHICLE ",
    "cv": "MCWGNT, LMV ",
    "photo": "data:image/jpeg;base64,",
    "sig_photo": "data:image/jpeg;base64"
  }
}

Close Button

{
  "code": 200,
  "status": "success",
  "request_id": "5276b05b-d391-4f3e-a35c-d5fccb3909d9",
  "response": {
    "request_id": "5276b05b-d391-4f3e-a35c-d5fccb3909d9",
    "pan_no": "DHTPG0000Q",
    "full_name": "Example Full Name",
    "masked_aadhaar": "XXXXXXXX7357",
    "address": {
      "line_1": "Example Value",
      "line_2": "Example Value",
      "street_name": "Example Value",
      "zip": "Example Value",
      "city": "Example Value",
      "state": "Example Value",
      "country": "Example Value",
      "full": "Example Value"
    },
    "email_address": null,
    "mobile_number": null,
    "gender": "F",
    "dob": "1965-01-25",
    "aadhaar_linking_status": true
  }
}

Close Button

{
  "code": 200,
  "status": "success",
  "response": {
    "request_id": "aclba6be-dda0-44a0-b36f-050cc1d30129",
    "license_plate": "DL01AA0000",
    "owner_name": "DUMMY NAME",
    "father_name": "DUMMY FATHER NAME",
    "is_financed": true,
    "financer": "DUMMY BANK LTD",
    "present_address": "30 - CHHOTI DUNGRI , GANGAPOLE, , CITY, STATE, PIN CODE",
    "permanent_address": "30 - CHHOTI DUNGRI , GANGAPOLE, , CITY, STATE, PIN CODE",
    "insurance_company": "Oriental Insurance Co. Ltd.",
    "insurance_policy": "442600/31/2001/1234",
    "insurance_expiry": "2024-01-16",
    "class": "Goods Carrier",
    "registration_date": "2023-01-30",
    "vehicle_age": null,
    "pucc_upto": "2024-02-09",
    "pucc_number": "UP01502500000000",
    "chassis_number": "MC2EGFRC0PAB000000",
    "engine_number": "E446CDNM0000000",
    "fuel_type": "DIESEL",
    "brand_name": "VE COMMERCIAL VEHICLES LTD",
    "brand_model": "EICHER PRO 2059XP F HSD BS6",
    "cubic_capacity": "2960",
    "gross_weight": "7490",
    "cylinders": "4",
    "color": "NEW GOLDEN BROWN",
    "norms": "BHARAT STAGE VI",
    "noc_details": null,
    "seating_capacity": "3",
    "owner_count": "1",
    "tax_upto": null,
    "tax_paid_upto": "LTT",
    "permit_number": "DL2023-NP-00000",
    "permit_issue_date": null,
    "permit_valid_from": null,
    "permit_valid_upto": "2028-02-08",
    "permit_type": "National Permit [GOODS VEHICLE(GVW > 16200)]",
    "national_permit_number": null,
    "national_permit_upto": null,
    "national_permit_issued_by": null,
    "rc_status": "ACTIVE"
  }
}

Close Button


{
  "code": 200,
  "status": "success",
  "response": {
    "data": {
      "tracking_number": "JN120XXXXXX5IN",
      "tracking_numbers": [
        {
          "is_main": true,
          "tracking_number": "JN120XXXXXX5IN",
          "crawler_codes": [
            "india-post-tracking"
          ]
        }
      ],
      "origin_country_code": "IN",
      "destination_country_code": "IN",
      "events": [
        {
          "datetime": "2022-09-26T13:40:05.000Z",
          "dispatch_code_id": 7,
          "status": "Item Delivery Confirmed",
          "location": "Basudiha BO",
          "courier": {
            "slug": "india-post-tracking",
            "crawler_code": "india-post-tracking",
            "country_code": "IN",
            "logo_image": {
              "path": "/assets/db/couriers/india-post.svg"
            },
            "translation": {
              "lang_code": "en",
              "name": "India Post",
              "full_name": "India Post",
              "website": "https://www.indiapost.gov.in",
              "phone": ""
            }
          }
        },
        {
          "datetime": "2022-09-15T12:37:06.000Z",
          "status": "Dispatched to BO",
          "location": "Gagaha SO",
          "courier": {
            "slug": "india-post-tracking",
            "crawler_code": "india-post-tracking",
            "country_code": "IN",
            "logo_image": {
              "path": "/assets/db/couriers/india-post.svg"
            },
            "translation": {
              "lang_code": "en",
              "name": "India Post",
              "full_name": "India Post",
              "website": "https://www.indiapost.gov.in",
              "phone": ""
            }
          }
        },
        {
          "datetime": "2022-09-15T11:41:47.000Z",
          "dispatch_code_id": 3,
          "status": "Item Received",
          "location": "Gagaha SO",
          "courier": {
            "slug": "india-post-tracking",
            "crawler_code": "india-post-tracking",
            "country_code": "IN",
            "logo_image": {
              "path": "/assets/db/couriers/india-post.svg"
            },
            "translation": {
              "lang_code": "en",
              "name": "India Post",
              "full_name": "India Post",
              "website": "https://www.indiapost.gov.in",
              "phone": ""
            }
          }
        },
        {
          "datetime": "2022-09-15T01:23:03.000Z",
          "dispatch_code_id": 3,
          "status": "Item Received",
          "location": "MA GORAKHPUR RMS",
          "courier": {
            "slug": "india-post-tracking",
            "crawler_code": "india-post-tracking",
            "country_code": "IN",
            "logo_image": {
              "path": "/assets/db/couriers/india-post.svg"
            },
            "translation": {
              "lang_code": "en",
              "name": "India Post",
              "full_name": "India Post",
              "website": "https://www.indiapost.gov.in",
              "phone": ""
            }
          }
        },
        {
          "datetime": "2022-09-14T18:13:04.000Z",
          "status": "Item Dispatched",
          "location": "Gorakhpur NSH",
          "courier": {
            "slug": "india-post-tracking",
            "crawler_code": "india-post-tracking",
            "country_code": "IN",
            "logo_image": {
              "path": "/assets/db/couriers/india-post.svg"
            },
            "translation": {
              "lang_code": "en",
              "name": "India Post",
              "full_name": "India Post",
              "website": "https://www.indiapost.gov.in",
              "phone": ""
            }
          }
        },
        {
          "datetime": "2022-09-14T16:56:22.000Z",
          "status": "Item Bagged",
          "location": "Gorakhpur NSH",
          "courier": {
            "slug": "india-post-tracking",
            "crawler_code": "india-post-tracking",
            "country_code": "IN",
            "logo_image": {
              "path": "/assets/db/couriers/india-post.svg"
            },
            "translation": {
              "lang_code": "en",
              "name": "India Post",
              "full_name": "India Post",
              "website": "https://www.indiapost.gov.in",
              "phone": ""
            }
          }
        },
        {
          "datetime": "2022-09-14T14:43:00.000Z",
          "dispatch_code_id": 3,
          "status": "Item Received",
          "location": "Gorakhpur NSH",
          "courier": {
            "slug": "india-post-tracking",
            "crawler_code": "india-post-tracking",
            "country_code": "IN",
            "logo_image": {
              "path": "/assets/db/couriers/india-post.svg"
            },
            "translation": {
              "lang_code": "en",
              "name": "India Post",
              "full_name": "India Post",
              "website": "https://www.indiapost.gov.in",
              "phone": ""
            }
          }
        },
        {
          "datetime": "2022-09-14T13:24:34.000Z",
          "status": "Item Dispatched",
          "location": "MA GORAKHPUR RMS",
          "courier": {
            "slug": "india-post-tracking",
            "crawler_code": "india-post-tracking",
            "country_code": "IN",
            "logo_image": {
              "path": "/assets/db/couriers/india-post.svg"
            },
            "translation": {
              "lang_code": "en",
              "name": "India Post",
              "full_name": "India Post",
              "website": "https://www.indiapost.gov.in",
              "phone": ""
            }
          }
        },
        {
          "datetime": "2022-09-14T13:20:25.000Z",
          "dispatch_code_id": 3,
          "status": "Item Received",
          "location": "MA GORAKHPUR RMS",
          "courier": {
            "slug": "india-post-tracking",
            "crawler_code": "india-post-tracking",
            "country_code": "IN",
            "logo_image": {
              "path": "/assets/db/couriers/india-post.svg"
            },
            "translation": {
              "lang_code": "en",
              "name": "India Post",
              "full_name": "India Post",
              "website": "https://www.indiapost.gov.in",
              "phone": ""
            }
          }
        },
        {
          "datetime": "2022-09-13T01:34:36.000Z",
          "status": "Item Dispatched",
          "location": "Mumbai NSH",
          "courier": {
            "slug": "india-post-tracking",
            "crawler_code": "india-post-tracking",
            "country_code": "IN",
            "logo_image": {
              "path": "/assets/db/couriers/india-post.svg"
            },
            "translation": {
              "lang_code": "en",
              "name": "India Post",
              "full_name": "India Post",
              "website": "https://www.indiapost.gov.in",
              "phone": ""
            }
          }
        },
        {
          "datetime": "2022-09-12T14:59:04.000Z",
          "status": "Item Dispatched",
          "location": "Dadar BPC",
          "courier": {
            "slug": "india-post-tracking",
            "crawler_code": "india-post-tracking",
            "country_code": "IN",
            "logo_image": {
              "path": "/assets/db/couriers/india-post.svg"
            },
            "translation": {
              "lang_code": "en",
              "name": "India Post",
              "full_name": "India Post",
              "website": "https://www.indiapost.gov.in",
              "phone": ""
            }
          }
        },
        {
          "datetime": "2022-09-12T13:54:13.000Z",
          "status": "Item Bagged",
          "location": "Dadar BPC",
          "courier": {
            "slug": "india-post-tracking",
            "crawler_code": "india-post-tracking",
            "country_code": "IN",
            "logo_image": {
              "path": "/assets/db/couriers/india-post.svg"
            },
            "translation": {
              "lang_code": "en",
              "name": "India Post",
              "full_name": "India Post",
              "website": "https://www.indiapost.gov.in",
              "phone": ""
            }
          }
        },
        {
          "datetime": "2022-09-12T11:55:39.000Z",
          "status": "Item Booked",
          "location": "Dadar BPC",
          "courier": {
            "slug": "india-post-tracking",
            "crawler_code": "india-post-tracking",
            "country_code": "IN",
            "logo_image": {
              "path": "/assets/db/couriers/india-post.svg"
            },
            "translation": {
              "lang_code": "en",
              "name": "India Post",
              "full_name": "India Post",
              "website": "https://www.indiapost.gov.in",
              "phone": ""
            }
          }
        }
      ],
      "dispatch_code": {
        "id": 7,
        "code": "DC60",
        "step": "5",
        "desc": "Delivered"
      },
      "couriers": [
        {
          "slug": "india-post-tracking",
          "crawler_code": "india-post-tracking",
          "country_code": "IN",
          "logo_image": {
            "path": "/assets/db/couriers/india-post.svg"
          },
          "translation": {
            "lang_code": "en",
            "name": "India Post",
            "full_name": "India Post",
            "website": "https://www.indiapost.gov.in",
            "phone": ""
          }
        }
      ]
    }
  }
}

Close Button

{
	"code": 200,
	"status": "success",
	"response": [
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696615200000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696618800000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696622400000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696626000000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696629600000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696633200000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696636800000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696640400000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696644000000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696647600000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696651200000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696654800000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696658400000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696662000000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696665600000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696669200000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696672800000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696676400000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696680000000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696683600000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696687200000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696690800000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696694400000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696698000000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696701600000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696705200000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696708800000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696712400000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696716000000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696719600000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696723200000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696726800000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696730400000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696734000000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696737600000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696741200000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696744800000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696748400000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696752000000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696755600000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696759200000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696762800000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696766400000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696770000000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696773600000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696777200000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696780800000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696784400000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696788000000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696791600000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696795200000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696798800000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696802400000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696806000000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696809600000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696813200000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1248,
			"time": 1696816800000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.193,
			"time": 1696820400000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.225,
			"time": 1696824000000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.218,
			"time": 1696827600000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2395,
			"time": 1696831200000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2435,
			"time": 1696834800000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2435,
			"time": 1696838400000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2415,
			"time": 1696842000000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.265,
			"time": 1696845600000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2675,
			"time": 1696849200000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2895,
			"time": 1696852800000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.3104,
			"time": 1696856400000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.3105,
			"time": 1696860000000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.3195,
			"time": 1696863600000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.3115,
			"time": 1696867200000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.3115,
			"time": 1696870800000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.3115,
			"time": 1696874400000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2805,
			"time": 1696878000000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2805,
			"time": 1696881600000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2805,
			"time": 1696885200000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2805,
			"time": 1696888800000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2805,
			"time": 1696892400000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2655,
			"time": 1696896000000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.245,
			"time": 1696899600000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.245,
			"time": 1696903200000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.245,
			"time": 1696906800000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.223,
			"time": 1696910400000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.243,
			"time": 1696914000000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.249,
			"time": 1696917600000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2588,
			"time": 1696921200000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2473,
			"time": 1696924800000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2261,
			"time": 1696928400000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.255,
			"time": 1696932000000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2575,
			"time": 1696935600000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2536,
			"time": 1696939200000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2281,
			"time": 1696942800000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2193,
			"time": 1696946400000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2015,
			"time": 1696950000000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1895,
			"time": 1696953600000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1895,
			"time": 1696957200000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1895,
			"time": 1696960800000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1895,
			"time": 1696964400000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1895,
			"time": 1696968000000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1895,
			"time": 1696971600000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1895,
			"time": 1696975200000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1895,
			"time": 1696978800000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1895,
			"time": 1696982400000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2175,
			"time": 1696986000000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2,
			"time": 1696989600000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.18,
			"time": 1696993200000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.215,
			"time": 1696996800000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.24,
			"time": 1697000400000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.235,
			"time": 1697004000000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2112,
			"time": 1697007600000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.19,
			"time": 1697011200000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1763,
			"time": 1697014800000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1671,
			"time": 1697018400000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1875,
			"time": 1697022000000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1858,
			"time": 1697025600000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1555,
			"time": 1697029200000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1215,
			"time": 1697032800000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1265,
			"time": 1697036400000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1395,
			"time": 1697040000000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1395,
			"time": 1697043600000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.185,
			"time": 1697047200000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.175,
			"time": 1697050800000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.165,
			"time": 1697054400000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.165,
			"time": 1697058000000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.165,
			"time": 1697061600000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.165,
			"time": 1697065200000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.165,
			"time": 1697068800000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.165,
			"time": 1697072400000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.173,
			"time": 1697076000000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.167,
			"time": 1697079600000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.134,
			"time": 1697083200000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.144,
			"time": 1697086800000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.178,
			"time": 1697090400000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1655,
			"time": 1697094000000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1634,
			"time": 1697097600000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.1635,
			"time": 1697101200000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2273,
			"time": 1697104800000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2224,
			"time": 1697108400000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2397,
			"time": 1697112000000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2415,
			"time": 1697115600000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2735,
			"time": 1697119200000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2735,
			"time": 1697122800000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2852,
			"time": 1697126400000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.265,
			"time": 1697130000000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.265,
			"time": 1697133600000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.265,
			"time": 1697137200000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.295,
			"time": 1697140800000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.295,
			"time": 1697144400000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.295,
			"time": 1697148000000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.295,
			"time": 1697151600000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.295,
			"time": 1697155200000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.25,
			"time": 1697158800000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.246,
			"time": 1697162400000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.247,
			"time": 1697166000000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.24,
			"time": 1697169600000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.227,
			"time": 1697173200000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2385,
			"time": 1697176800000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.26,
			"time": 1697180400000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.255,
			"time": 1697184000000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2265,
			"time": 1697187600000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2625,
			"time": 1697191200000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2773,
			"time": 1697194800000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2865,
			"time": 1697198400000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2593,
			"time": 1697202000000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2542,
			"time": 1697205600000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2485,
			"time": 1697209200000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2825,
			"time": 1697212800000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2825,
			"time": 1697216400000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2825,
			"time": 1697220000000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2825,
			"time": 1697223600000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2825,
			"time": 1697227200000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2825,
			"time": 1697230800000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2825,
			"time": 1697234400000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2825,
			"time": 1697238000000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2825,
			"time": 1697241600000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2825,
			"time": 1697245200000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2825,
			"time": 1697248800000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2825,
			"time": 1697252400000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2825,
			"time": 1697256000000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2825,
			"time": 1697259600000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2825,
			"time": 1697263200000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2825,
			"time": 1697266800000
		},
		{
			"source": "USD",
			"target": "INR",
			"value": 83.2825,
